“2025-12-15”版本间的差异
来自cslt Wiki
Yuanjunming(讨论 | 贡献) |
|||
| (10位用户的11个中间修订版本未显示) | |||
| 第28行: | 第28行: | ||
|Ying Shi | |Ying Shi | ||
|| | || | ||
| − | * | + | * thesis |
| + | * Multi-talker ASR Demo | ||
|| | || | ||
* | * | ||
| 第39行: | 第40行: | ||
|Zhenghai You | |Zhenghai You | ||
|| | || | ||
| − | * | + | * Support work for Huawei SS project (2/3/4 zh mix) |
| + | * Complete the training of base model and iterative model, and Hubert-base extractor is training | ||
|| | || | ||
* | * | ||
| 第62行: | 第64行: | ||
|Xiaolou Li | |Xiaolou Li | ||
|| | || | ||
| − | * | + | * PhD Application |
|| | || | ||
* | * | ||
| 第73行: | 第75行: | ||
|Zehua Liu | |Zehua Liu | ||
|| | || | ||
| − | * | + | *Add Experiment on my graduation thesis |
| + | *job hunting | ||
|| | || | ||
* | * | ||
| 第84行: | 第87行: | ||
|Pengqi Li | |Pengqi Li | ||
|| | || | ||
| − | * | + | * Transfer CAMs methods from the classification task to speaker verification task. |
|| | || | ||
| − | * | + | * Qualitatively and quantitatively measure the reliability of these methods. (FGGB, SSAB, Corr-RISE, SFAM, CAMs) |
|| | || | ||
* | * | ||
| 第95行: | 第98行: | ||
|Tianhao Wang | |Tianhao Wang | ||
|| | || | ||
| − | * | + | * refine the ChainSep paper and adjust it to overleaf |
|| | || | ||
* | * | ||
| 第130行: | 第133行: | ||
|Jiaying Wang | |Jiaying Wang | ||
|| | || | ||
| − | * | + | * content experiments test finish |
| + | * loudness experiments testing | ||
| + | * spk model code preparing | ||
|| | || | ||
* | * | ||
| 第153行: | 第158行: | ||
|Wenqiang Du | |Wenqiang Du | ||
|| | || | ||
| − | * | + | * Rebuttal the reviewers' comments about high school AI course's draft(80%) |
| + | * Calendar done | ||
|| | || | ||
* | * | ||
| 第164行: | 第170行: | ||
|Yang Wei | |Yang Wei | ||
|| | || | ||
| − | * | + | * Prepare librispeech MD experiment git repository. |
| + | * Reproduce MD experiment on TIMIT[https://z1et6d3xtb.feishu.cn/docx/Qmvld9Fw1omSrwxI14ccMHZVnYd?from=from_copylink]. | ||
|| | || | ||
* | * | ||
| 第198行: | 第205行: | ||
|Bochao Hu | |Bochao Hu | ||
|| | || | ||
| − | * | + | * Phoneme to sentence |
| + | ** 0% error, WER: 2.1% | 5% error, WER: 11.0% | 10% error, WER: 32.4% | 20% error, WER: 66.0% | 30% error, WER: 89.3% | ||
| + | * Video to Phoneme: Change the model architecture to baseline. First stage(<4s) is in training | ||
|| | || | ||
* | * | ||
2025年12月15日 (一) 11:39的最后版本
| People | This Week | Next Week | Task Tracking (DeadLine) |
|---|---|---|---|
| Dong Wang |
|
|
|
| Lantian Li |
|
|
|
| Ying Shi |
|
|
|
| Zhenghai You |
|
|
|
| Junming Yuan |
|
|
|
| Xiaolou Li |
|
|
|
| Zehua Liu |
|
|
|
| Pengqi Li |
|
|
|
| Tianhao Wang |
|
|
|
| Xiaoxue Luo |
|
|
|
| Junhui Chen |
|
|
|
| Jiaying Wang |
|
|
|
| Yu Zhang |
|
|
|
| Wenqiang Du |
|
|
|
| Yang Wei |
|
|
|
| Yue Gu |
|
|
|
| Lily |
|
|
|
| Bochao Hu |
|
|
|
| Hongcheng Zhang |
|
|
|